12-14 April 2019 (Sofia, Bulgaria & Beirut, Lebanon) | 13-14 April 2019 (Jaipur, India)
Participants
Solutions
Countries
The international data science hackathon where data scientists with 1 to 20+ years of experience from more than 20 countries are challenged to develop machine learning algorithms for solving real data cases.
Engage the international Data Science talents with your real data case and explore their solutions and developed ML algorithms! Provide your case
Coursera Voucher
Google Cloud Credits
Cash prizes to be win
Program | Time | Speaker |
Registration | ![]() |
--- |
Inauguration | ![]() |
--- |
Opening Keynote | ![]() |
--- |
Hack Begins | ![]() |
--- |
Networking Over Lunch | ![]() |
--- |
High Tea | ![]() |
--- |
Dinner | ![]() |
--- |
Program | Time | Speaker |
Midnight Snacks | ![]() |
--- |
Charge up Activity | ![]() |
--- |
Breakfast | ![]() |
--- |
Final Checkpoint | ![]() |
--- |
Hack Stops | ![]() |
--- |
Pitching | ![]() |
--- |
Award Ceremony | ![]() |
--- |
info@Reskilll.com